Description
Attention plz:there is 1-3cm difference according to manual measurement.
Unit:cm/inch/1 inch = 2.54 cm
Please kindly refer to your actual bust and size chart before buying/bidding.
Thanks.
Unit:cm/inch/1 inch = 2.54 cm
Please kindly refer to your actual bust and size chart before buying/bidding.
Thanks.
Men/baby romper price are separate, pls add each one in your cart then place order together!
Men SIZE
US Size | chest(cm/inch) | shoulder(cm/inch) | length(cm/inch) |
S | 94cm/37” | 42.5cm/16.7” | 66cm/26” |
M | 100cm/39.37” | 44.5cm/17.5” | 69cm/27.2” |
L | 106cm/41.73” | 46.5cm/18.3” | 72cm/28.3” |
XL | 112cm/44.09” | 48.5cm/19.1” | 74cm/29.1” |
XXL | 118cm/46.45” | 50.5cm/19.9” | 76cm/29.9” |
Baby SIZE
US Size | chest(cm/inch) | shoulder(cm/inch) | length(cm/inch) |
3M | 15cm/5.9” | 14.5cm/5.7” | 36cm/14.17” |
6M | 16cm/6.29” | 15.5cm/6.1” | 37cm/14.56” |
9M | 17cm/6.69” | 16.5cm/6.5” | 38cm/14.96” |
12M | 18cm/7.08” | 17.5cm/6.88” | 40cm/15.74” |
18M | 20cm/7.87” | 18.5cm/7.28” | 42cm/16.53” |
24M | 22cm/8.66” | 19.5cm/7.67” | 44cm/17.32” |
Best Dad Best Son Shirts Dad and Son Matching T-Shirts Father and Son Ropa Baby Romper Matching Family Shirts Drop Ship
window.adminAccountId=237377144;
Reviews
There are no reviews yet.